Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4545
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, Durgesh Kumar | - |
dc.contributor.author | Akhil, T | - |
dc.contributor.author | Saha, Gourab | - |
dc.date.accessioned | 2024-04-22T12:27:13Z | - |
dc.date.available | 2024-04-22T12:27:13Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.citation | RILEM Spring Convention & Conference On Advanced Construction Materials and Processes for A Carbon Neutral Society, Milan, Italy, 10-12 April 2024 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4545 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | Cold Mix Asphalt (CMA) is a sustainable alternative to the conventional Hot Mix Asphalt (HMA) in the construction of flexible pavement. The objective of this study was to evaluate the effect of cement and glass fibers as additives and assess the mechanical properties of CMA. The scope of this study included the preparation of CMA with cement and glass fibers, evaluation of mechanical properties using Indirect Tensile Strength (ITS) and Tensile Strength Ratio (TSR), and statistical comparison among the mixes. This study considered a total of 57 samples and performed laboratory investigation to accomplish the objective. The test results indicated that when 2% cement was used in place of filler, significant improvement in the tensile strength was observed as compared to the control mix without cement. Similarly, the resistance to moisture damage also improved in the presence of cement. However, the incorporation of glass fibers did not result in any change in tensile strength. The moisture resistance of the mix with glass fibers was found to be the lowest among all the mixtures. Hence, the use of cement as a filler was found to be beneficial to improve the properties of CMA. Overall, it is envisaged that this study provided important insights into the behavior and properties of CMA with cement and glass fibers, and thus advancing the state-of-the-art akin to the design and construction of sustainable pavement infrastructures using cold mix asphalt. | en_US |
dc.subject | Cold mix asphalt | en_US |
dc.subject | Moisture susceptibility | en_US |
dc.subject | Curing | en_US |
dc.subject | Additives | en_US |
dc.subject | Emulsion | en_US |
dc.title | Experimental Investigation on Performance and Curing of Cold Mix Asphalt: Impact of Additives | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_RIELM_DKVerma_Experimntal.pdf | 325.3 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.