Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4543
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohapatra, Bighnesh Dash | - |
dc.contributor.author | Sahoo, Chandan Kumar | - |
dc.date.accessioned | 2024-04-22T12:26:18Z | - |
dc.date.available | 2024-04-22T12:26:18Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.citation | 42nd - International Labour Process Conference, Göttingen, Germany, 3rd-5th April 2024 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4543 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | Purpose- Social protection measures can play a critical role in achieving development goals in the same way that a lack of security undermines them and increases vulnerability. In a developing country like India, a quantitative investigation of contributory social security, regulatory framework, and unorganized workers’ social protection is worth studying. Design/methodology/approach- This study examines the role of contributory social security and regulatory framework extending social protection for workers in the informal economy. Responses from 406 workers were obtained via a scheduled method using a questionnaire. The data in this study were analysed using SPSS version 20.0 and Smart PLS version 3.0 software. Findings- The present study aims to examine how the dimensions of employment relations affect employment-based social protection. The results show a high potential for contributory insurance to extend social protection for unorganized workers, while a robust regulatory framework strengthens employment relations and social protection in the informal economy. Research limitations/implications - The workers considered in the survey were employed in construction and from only two cities; hence, the results might not be generalized. This study substantiates the literature on social insurance, regulatory mechanisms, and informal workers’ protection. Practical implications- This study ascertains the growing necessity of contributory insurance for workers in non-standard employment. This study confirms the critical role of the regulatory framework that ensures social protection for unorganized workers. It has potential implications for the government, policymakers, labour officials and insurance providers. Originality/value- This study offers a novel inquiry to underscore the significance of contributory insurance and regulatory frameworks, while the extant literature mainly focuses on establishing relations between employment relations and social protection for unorganized workers. The association between employment relations and social protection was established through contributory social security. Furthermore, the regulatory framework enhances the association between employment relations and social protection | en_US |
dc.subject | Contributory insurance | en_US |
dc.subject | employment relations | en_US |
dc.subject | social protection | en_US |
dc.subject | regulatory framework | en_US |
dc.subject | informal sector | en_US |
dc.subject | unorganized workers | en_US |
dc.title | Contributory Social Security and Employment-Based Social Protection for Unorganised Workers: Moderating Role of Regulatory Framework | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_ILPC_BDMohapatra_Contributory.pdf | 1.54 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.