Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4502
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pujari, Manoj Kumar | - |
dc.contributor.author | Swain, Ratnakar | - |
dc.date.accessioned | 2024-03-22T09:59:33Z | - |
dc.date.available | 2024-03-22T09:59:33Z | - |
dc.date.issued | 2024-03 | - |
dc.identifier.citation | 3rd Roorkee Water Conclave, Responsible Water management and Circular Economy (RWC), IIT Roorkee, 03-06 March 2024 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4502 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | This study examined the effects of land use land cover (LULC)and climate change on streamflow, sediment yield, and nutrient loading in the Rengali catchment of the Brahmani basin, located in the Eastern part of India. The LULC was determined by using Landsat images. At the same time, climate data were obtained from eleven general circulation models (five models from CMIP5 and six models from CMIP6) for representative pathways (RCP) 4.5 (moderate emission) and 8.5 (high emission). An Artificial Neural Network (ANN) method was employed to forecast future LULC and its variations from 2000 to 2075. This was achieved by creating a Transition Probability Matrix that considers socioeconomic developments. The SWAT (Soil and Water Assessment Tool) model was used to evaluate the effects of LULC and climate changes on streamflow, sediment yield, and nutrient loading. The results showed that a reduction in forest area, water bodies, and barren land, along with an expansion of agricultural area and built-up areas between 2000 and 2075, would result in increased mean streamflow, sediment yield, and nutrient loading (nitrogen and phosphorus). Streamflow, sediment yield, nitrogen, and phosphorus loading show changes due to climate change. In RCP 4.5, these changes are 15.85%, 17.77%, 4.39%, and 4.83%, respectively, while in RCP 8.5, they are 16.27%, 18.59%, 2.36%, and 3.98% by 2075 compared to the baseline. Additionally, land use and climate changes result in variations of 16.02%, 17.32%, 5.32%, and 6.47% in RCP 4.5 and 17.97%, 20.53%, 7.36%, and 7.08% in RCP 8.5 by 2075 compared to the baseline condition. This research enhances the field of environmental modelling by offering a solid framework. It enables well informed decision making to protect and improve water quantity and quality in the ever-changing study area. | en_US |
dc.subject | Nutrient loading | en_US |
dc.subject | Artificial Neural Network (ANN) | en_US |
dc.subject | Water quality | en_US |
dc.subject | Climate Change | en_US |
dc.title | Unravelling the Intricacies of Hydrological System Dynamics: A Case Study on the Impact of Climate and Land Use Shifts | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_RWC_MKPujari_Unravelling.pdf | 2.24 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.