Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4474
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Ratul | - |
dc.contributor.author | Verma, Devendra | - |
dc.date.accessioned | 2024-03-14T09:53:22Z | - |
dc.date.available | 2024-03-14T09:53:22Z | - |
dc.date.issued | 2024-02 | - |
dc.identifier.citation | International Conference on Translational Materials for Sustainable Research (TransMat 2k24) Department of Physics, IIT (BHU) Varanasi, 1st to 4th February 2024 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4474 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | Uncontrollable bleeding before hospitalization due to injuries and accidents is one of the predominant causes of death. Hence, the development of rapid clot-inducing patches having high blood absorption capacity and quick shape recovery is required for the management of non-compressible hemorrhages. Herein, a crosslinker-free polyelectrolyte complex-based hemostatic patch comprising of chitosan and sodium alginate has been developed. The polyelectrolyte complex, crosslinked through hydrothermal treatment demonstrates high cytocompatibility and hemocompatibility due to the absence of toxic chemical crosslinkers. The hydrogel obtained via hydrothermal gelation is then freeze-dried to obtain fibrous scaffolds, which possess excellent hemostatic properties, demonstrating clotting time <1 minute, better than commercially available product. FESEM images reveal a highly porous network, which allows rapid blood absorption. The formation of polyelectrolyte complex is further validated by FTIR analysis. Furthermore, mechanical tests demonstrate suitable material properties in terms of compression and flexibility, which aids in the formation of stable blood clots. Overall, in comparison to the available hemostatic patches, these scaffolds demonstrate significantly better hemocompatibility and mechanical properties, low cytotoxicity and significantly reduced clotting time. | en_US |
dc.subject | Hydrothermal | en_US |
dc.subject | Polyelectrolyte complex | en_US |
dc.subject | Hemostatic | en_US |
dc.subject | Scaffolds | en_US |
dc.subject | Hemorrhage | en_US |
dc.title | Development of Chitosan-Sodium Alginate Polyelectrolyte Complex Based Hemostatic Patch by Hydrothermal Treatment | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_TransMat_RDutta_Development.pdf | Poster | 1.34 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.