Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4473
Title: | Remediation Strategies for Microplastics in Aqueous Environment: Challenges and Recent Developments |
Authors: | Sen, Sujit |
Keywords: | Microplastics Aqueous Environment |
Issue Date: | Mar-2024 |
Citation: | National Workshop on Microplastics Research, IIT Madras, India, 1-2 March 2024 |
Abstract: | In recent years, the ubiquitous detection and accumulation of microplastics (MPs) in the aquatic environment have raised significant concerns about water security and long-term ecological impacts worldwide. Bioaccumulation of microplastics in marine organisms can adversely affect the aquatic ecosystem, potentially transmitting microplastics to humans and other living beings in the ecosystem. Strategic control and effective remediation of MPs in the aqueous phase are still lacking. Recent advances in emerging MPs removal technologies include coagulation, membrane bioreactors, sand filtration, adsorption, photocatalytic degradation, electrocoagulation, and magnetic separation etc. Transformation Technologies of MPs to value-added products include thermal and catalytic methods. Control strategies include reducing plastic usage, behavioral change, and biodegradable plastics. Because of the size and versatility of MPs, transformation technologies seem to be the least attractive. Changing individual behaviors through awareness and governmental actions, such as implementing bans, taxes, or pricing on plastic carrier bags, can significantly reduce fossil-fuel-based plastic consumption worldwide. The microplastic minimization approach follows an upside-down pyramid, starting with prevention, followed by reducing, reusing, recycling, recovering, and ending with disposal as the least preferable option. This presentation aims to give an overview of recent advances in MPs remediation by showcasing the advantages and bottlenecks of each technology. Before that, sources and types of MPs will be briefly introduced as the MPs properties determine the susceptibility of different treatment methods. The present talk will guide researchers to explore the feasible approaches further and develop new strategies for advanced control and remediation of MPs in the future. |
Description: | Copyright belongs to proceeding publisher |
URI: | http://hdl.handle.net/2080/4473 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_NWMR_SSen_Remediation.pdf | 4.5 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.