Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4456
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahoo, Sibasish | - |
dc.contributor.author | Pradhan, Rama Chandra | - |
dc.date.accessioned | 2024-03-04T04:42:06Z | - |
dc.date.available | 2024-03-04T04:42:06Z | - |
dc.date.issued | 2024-02 | - |
dc.identifier.citation | Workshop for FRK Manufactures & Blenders & Symposium on Technological Advancements in Staple Food Fortification(FortiSF2024), IIT Kharagpur, India, 22-23 February 2024 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4456 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | Conventional method of hydrating grains is quite time taking and results in quality deterioration of the product hence ultrasound (US) was used to accelerate the process of hydration. In the present study, US (40 kHz, 60 W) has been applied to the grains submerged in water. Post US treatment, the grains were found to reach their saturation limit at 7 hours itself, while in the conventional method, the grains took 26 hours to reach their maximum water imbibition capacity. In each of the cases, the hydration kinetic curve followed a logarithmic-fashioned curve, with the ultrasound-assisted curve (y = 6.3056 In(x) -16.685, R2 = 0.9834) having a higher instantaneous slope than the conventional one (y = 4.3479 In(x) - 11.03, R2 = 0.9926). The observed values were found to best fit the Peleg model (for Control: k1= 0.0431, k2= 7.08352, R 2=0.9933; for US treated: k1= 0.0352, k2= 9.51418, R 2= 0.9684). Acoustic cavitation is a common phenomenon employed in ultrasound treatment, which in turn facilitates the energy transfer to the grain samples through micro-streaming, improving heat and mass transfer, and the abrupt collapse of cavitation bubbles leading to significant pressure and temperature fluctuations in the surrounding region. This mechanism generates free radicals, which further aid in cell membranes' disintegration and micro-channel formation, thereby accelerating the hydration rate. | en_US |
dc.subject | Proso millet | en_US |
dc.subject | Ultrasound | en_US |
dc.subject | Cavitation | en_US |
dc.subject | Hydration Kinetics | en_US |
dc.subject | Peleg Model | en_US |
dc.title | Ultrasound Assisted Hydration of Proso Millet (Panicum miliaceum) Grain | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_FortSF_SSahoo_Ultrasound.pdf | Poster | 1.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.