Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/444
Title: | Mechanical Behaviour of Freeze- Thaw Loaded Fibrous Polymeric Composites |
Authors: | Mohanty, U K Sethy, S Ray, B C |
Issue Date: | 16-May-2007 |
Citation: | 6th International Symposium on Advanced Composite Technologies 16-18th May, 2007, Corfu, Greece |
Abstract: | Mechanical Performances as well as mechanism of fracture and failure of fibrous polymeric composites are affected by their exposure to the various experimental conditions such as exposure to the ambience, to the sub-zeros temperatures and to the fast freeze-thaw and slow freeze-thaw cycles. In addition to the above factors, the strain rate i.e. the rate of loading also plays an important role in deciding the mode of failure in these composites. Hand-laid glass/epoxy,carbon epoxy and glass-carbon/epoxy hybrid composites are exposed to the ambient, cryogenic, fast freeze-thaw and slow freeze-thaw conditions . the tensile strength of these materials with the varied exposures is measured under different loading rates. Also the inter laminar shear strength of these composites with the varied exposure is recorded at different cross head speeds |
Description: | Copyright of this belongs to the Proceedings Publisher. |
URI: | http://hdl.handle.net/2080/444 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMPO2007-038-UKM-Final.pdf | 690.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.