Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/443
Title: | Microstructural Assessment of Freeze-Thaw Impact on Carbon/Glass/Epoxy Composites |
Authors: | Sethy, S Mohanty, U K Ray, B C |
Issue Date: | 16-May-2007 |
Citation: | Proceedings of COMP07: 6th International Symposium on Advanced Composites 16-18th May, 2007, Corfu, Greece |
Abstract: | Cracks and debonded areas, nucleated by high residual stresses as a result of the changing temperature, can easily propagate at the weaker interface. The differential change in the condition of constituent phases (fibre, matrix resin and interphase) of fibrous polymer composites in freeze-thaw environments can result in a significant mismatch among constituents and this eventually leads to the evolution of localised stress and strain fields in composites. The situations could easily result in the nucleation of delaminating micro-cracks in the composites. The specimens were tested at 2, 50, 100, 200 and 500 mm/min crosshead speed to evaluate the microstructural integrity of glass, carbon and glass/carbon reinforced epoxy composites during 3-point loading at ambient, cryogenic (–50 ̊ C & –80 ̊C), fast thaw and slow thaw conditions. The SEM micrographs show changing failure behavior at different situations. |
Description: | Copyright of this article belongs to Proceedings Publisher. |
URI: | http://hdl.handle.net/2080/443 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BCRAY-Greece-Final.pdf | 771.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.