Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4403
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tripathy, Debi Prasad | - |
dc.contributor.author | Yadu, V | - |
dc.date.accessioned | 2024-02-20T06:11:17Z | - |
dc.date.available | 2024-02-20T06:11:17Z | - |
dc.date.issued | 2024-02 | - |
dc.identifier.citation | International Conference on Mining for a Greener Future: Technological Developments and Sustainable Practices(ICMFGF), NITK Surathkal, 16-17 February 2024 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4403 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | The paper presents the results of the illumination survey being conducted in a highly mechanised opencast coal mine of a major public sector coal company of India using HD450 Luxmeter and compared the field results with DGMS standards of illumination to check the adequacy/efficacy at different working places viz. haul roads, OB dump yard, OB face, coal face, stack yard, parking area and cabins of different HEMMs. It further includes the design of appropriate lighting system for coal mine to ensure the safe working of the miners and to ensure the compliance of DGMS standards to ensure energy economy using DIALux. | en_US |
dc.subject | Illumination | en_US |
dc.subject | LED | en_US |
dc.subject | illumination survey | en_US |
dc.subject | coal mine | en_US |
dc.subject | DGMS | en_US |
dc.subject | uniformity ratio | en_US |
dc.subject | DIALux. | en_US |
dc.title | Design of Illumination System in a Mechanized Opencast Coal Mine- A Case Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_ICMFGF_DPTripath_Design.pdf | 342.49 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.