Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4402
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shitole, Vaibhav | - |
dc.contributor.author | Sengupta, Pinaki | - |
dc.contributor.author | Kumar, Prasoon | - |
dc.date.accessioned | 2024-02-20T06:10:42Z | - |
dc.date.available | 2024-02-20T06:10:42Z | - |
dc.date.issued | 2024-01 | - |
dc.identifier.uri | http://hdl.handle.net/2080/4402 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | Blood collection from patients and its analysis for pharmacokinetics (PK), pharmacodynamics (PD) and therapeutic drug monitoring (TDM) is well established process hospitals and pharmaceutical industries. However, the challenge arises when blood need to be collected from a remote location, away from well-equipped laboratories, that lacks on-demand availability of paramedic staffs, necessary tools and required infrastructure like cold storage and transport. To circumvent the above problems, in the current work, we have developed a device for microsampling of blood in dried state. The device comprises of a fluid absorbing polyacrylamide cryogel matrix having a defined pore-size and porosity. It showed consistent blood sampling irrespective of hematocrit volume and facilitated quick drying. Further, these cryogels could draw 30ul of blood drops spiked with different concentration of drugs consistently. The cryogels having the dried blood were taken for the extraction of drugs through solvent phase extraction. Our results suggested that recovery of drugs like caffeine and Metronidazole from blood was comparable with the conventional method. Thus, our device could be potentially used for PK, PD and TDM studies overcoming the challenges of convention blood collection. | en_US |
dc.publisher | IEEE Applied Sensing Conference (APSCON), Goa, India, 22 - 24 January 2024 | en_US |
dc.subject | Blood microsampler | en_US |
dc.subject | microporous matrix | en_US |
dc.subject | bioanalytical | en_US |
dc.subject | hematocrit | en_US |
dc.subject | 3D printer Introduction | en_US |
dc.title | Microporous Volumetric Sampler to Enable Sampling and Storage of Blood in Dried State for Pharmaceutical Analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_APSCON_VShitole_Microporous.pdf | 326.88 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.