Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4390
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nayak, Swagat Kumar | - |
dc.contributor.author | Mishra, Braja Gopal | - |
dc.date.accessioned | 2024-02-15T09:42:46Z | - |
dc.date.available | 2024-02-15T09:42:46Z | - |
dc.date.issued | 2024-02 | - |
dc.identifier.citation | 32nd CRSI National Symposium in Chemistry (CRSI-NSC-32) and CRSI-RSC Symposium, BITS Pilani, 1-4 February 2024 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4390 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | In this study, we have reported a one step protocol for the fabrication of MOF (Metal Organic Framework) derived Sr6Bi2O9--Bi2O3 (SBO-BO) binary heterostructure which is further decorated by plasmonic silver nanoparticles to prepare a ternary composite Ag/Sr6Bi2O9-- Bi2O3 (Ag/SBO-BO). The synthesized MOF derived ternary heterostructure has been extensively characterized by using various analytical techniques such as powder XRD, XPS, UV-DRS, Raman, FTIR, FESEM, TEM, BET. The X-ray diffraction pattern and morphological investigations suggest formation of hierarchical nanocuboidal heterojunction between the Sr6Bi2O9 and -Bi2O3 phases. The UV-DRS plot and XPS studies reveals the presence of oxygen vacancy. The Ag/SBO-BO ternary composite exhibit high surface area, higher excited state lifetime of electrons and hole pairs and enhanced solar light absorption. These properties of Ag/SBO-BO are exploited for the antibiotic(Ciprofloxacin) photodegradation in aqueous sources and antibacterial activity (V. Cholera). Radical trapping experiments and ESR studies suggest the prevalence of S-scheme charge transfer mechanism which is supported by plasmonic Ag nanoparticles on the surface of SBO-BO binary heterostructure. This study accounts for the higher Ciprofloxacin drug degradation of 96% and significant antibacterial activity after 40 mins of light irradiation. | en_US |
dc.subject | MicroPollutant Degradation | en_US |
dc.subject | Antibacterial Inactivation | en_US |
dc.title | MOF Derived Hierarchical Ternary Heterostructure Towards Micro- Pollutant Degradation and Antibacterial Inactivation | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_32nd_CRSI–NSC_SKNayak_MOF.pdf | Poster | 3.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.