Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4348
Title: | Three-Phase Grid Interfaced PV-BS System with Enhanced Power Quality |
Authors: | Mohapatra, Prerana Panda, Anup Kumar Naik N, Venkata Ramana Pattnaik, Swapnajit Lenka, Rajesh Kumar Behera, Sameer Kumar |
Keywords: | battery storage system grid interfaced system harmonics mitigation photovoltaic system power quality |
Issue Date: | Jan-2024 |
Citation: | Third International Conference on Power, Control and Computing Technologies(ICPC²T –2024), NIT Raipur, India, Hybrid, 18-20 January 2024 |
Abstract: | This article proposes an adaptive affine projection (AAP) algorithm based control technique for a three phase grid connected photovoltaic battery storage (GCPBS) system. The loads connected at the point of common coupling are mainly fed by the PV, and the absence of PV is compensated by the battery. Similarly, the excess generation of PV is fed to the battery and the grid. This PV intermittency and nonlinear loads cause power quality (PQ) issues. To address these issues, the proposed AAP based control technique generates a sinusoidal reference current by extracting the weight component of the load current. Furthermore, the proposed control approach effectively maintains the power flow in the system and mitigates grid current harmonics, thereby improving the grid PQ. Additionally, proper power balance is maintained irrespective of dynamic conditions and enhances the battery life simultaneously. The performance of the proposed control technique is evaluated by simulating in the MATLAB/Simulink platform. |
Description: | Copyright belongs to proceeding publisher |
URI: | http://hdl.handle.net/2080/4348 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_ICPC²T_PMohapatra_Three-Phase.pdf | 1.3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.