Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4308
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Tanmay | - |
dc.contributor.author | Guchhait, Shyamal | - |
dc.date.accessioned | 2024-01-12T13:10:58Z | - |
dc.date.available | 2024-01-12T13:10:58Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.citation | 18ᵗʰ International Conference on Vibration Engineering & Technology of Machinery(VETOMAC), IIT Roorkee, December 18th - 20th, 2023 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4308 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | Health monitoring of a structure is very important for early detection of any changes that occur in that structure which may hamper its overall safety and serviceability. Due to several limitations of traditional health monitoring, damage assessment of any structure using Artificial Intelligence (AI), precisely by Deep Learning (DL), is gaining importance with the advancement of technology. A detailed comparison of different DL algorithms is performed in this study for damage detection using time-domain acceleration data, where Gated Recurrent Unit Neural Network (GRUNN) clearly outperforms other DL algorithms. Here, a novel two-stage damage detection method has been proposed for the localization and quantification of damage in steel structures using GRU neural network. Simulated acceleration data of a simply supported steel beam, generated from finite-element based software ABAQUS is used in the proposed algorithm to detect the location and severity of damage. Varying percentages of Gaussian random noise are added to the acceleration data to generate noisy simulated data that resemble the practical scenario. Finally, the algorithm is validated by detecting different damage scenarios from real-life raw acceleration data of the Old ADA bridge to check the robustness of the model. The investigation concludes that the proposed two-stage damage detection method using GRU is highly effective in localizing and quantifying damages of steel structures from the time domain acceleration dataset. | en_US |
dc.subject | structural health monitoring | en_US |
dc.subject | structural damage detection | en_US |
dc.subject | gated recurrent unit | en_US |
dc.subject | deep learning | en_US |
dc.title | Damage Detection of Steel Structures Based on Gated Recurrent Unit Neural Network Using Acceleration Data | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_VETOMAC_TDas_Damage.pdf | 1.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.