Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paul, Arpan | - |
dc.contributor.author | Mahapatra, Siba Sankar | - |
dc.date.accessioned | 2024-01-12T11:44:45Z | - |
dc.date.available | 2024-01-12T11:44:45Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.citation | XXVI Annual International Conference of the Society of Operations Management (SOM), IIM Shillong, 14th-16th December 2023 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4306 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | Due to rapid industrialization, it has become essential to balance between economic, environmental and social performances of manufacturing industries. The equity between the triple bottom line can be maintained only by adopting sustainability in the industries’ supply chain. Manufacturing industries share a large percentage of a nation’s GDP. Thus it has become essential to sustain the equilibrium without affecting the long-term economic performance of the manufacturing companies. The mining industry is one of the most polluting industries, and it needs to rectify its mining activities by integrating sustainability into its supply chain. Many factors affect the adoption of sustainability, and they vary industry-wise. Therefore this study attempts to identify and analyze the top influencing drivers and barriers responsible for implementing sustainability in the supply chain of Indian mining industries based on a case study. An integrated approach of the fuzzy analytical hierarchy process (F-AHP) and fuzzy decision-making trial and evaluation laboratory (F-DEMATEL) has been conducted to determine the priority and interdependency between the sustainability implementation factors. The study reveals that ‘environmental certification and government regulation’ and ‘lack of regulations on sustainability’ are the most crucial driver and barrier, to adopting sustainability in the Indian mining industry. | en_US |
dc.subject | Sustainability | en_US |
dc.subject | mining industry | en_US |
dc.subject | F-AHP | en_US |
dc.subject | F-DEMATEL | en_US |
dc.subject | sustainability implementation factors | en_US |
dc.title | An Integrated Approach of F-AHP and F-DEMATEL Technique to Analyze the Drivers and Barriers of Sustainable Supply Chain Management | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_SOM_APaul_An-integrated.pdf | 794.41 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.