Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4301
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahoo, Sambit | - |
dc.contributor.author | Petrosino, Simona | - |
dc.contributor.author | Kundu, Bhaskar | - |
dc.date.accessioned | 2024-01-12T10:01:20Z | - |
dc.date.available | 2024-01-12T10:01:20Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.citation | AGU’s annual meeting, San Francisco, California, USA, 11-15 December 2023 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4301 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | The Campi Flegrei caldera is characterized by the phenomenon of bradyseism, as evidenced by stratigraphic records of alternate oceanic and continental sediments. Since 2005, increasing volcanic deformations around the region, have resulted in a growing concern over the dense population in the inhabitation. Studies have highlighted that the caldera dynamics are driven by a combination of endogenous processes and modulation phenomena induced by exogenous processes e.g. rainfall, atmospheric pressure and tidal loading, etc. Although the complex feedback mechanisms of both endogenous and exogenous processes are still under debate, the present study is focused on the increased potential of modulation due to exogenous processes with the evolution in the degree of inflation of the magma chamber. Specifically, Campi Flegrei volcanic system shows sensitivity to seasonal hydrological cycles during slower rates of inflation and to short-period tidal modulations during higher rates of inflation. A cyclic opening and sealing of fractures by volatile outgassing and silicate settling may produce episodic behavior. The seismicity in relation to exogenous processes imposed by seasonal rainfall and tidal loadings shows that the degree of correlation depends on the different inflation rates finally interpreted in the fault resonance destabilization model framework, under rate-and-state dependent frictional formalism. | en_US |
dc.subject | Campi Flegrei caldera | en_US |
dc.subject | Morphology | en_US |
dc.subject | Structure | en_US |
dc.title | Feedback Responses Between Endogenous and Exogenous Processes at Campi Flegrei Caldera Dynamics, Italy | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_AGU_SSahoo_Feedback.pdf | Poster | 3.93 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.