Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4300
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tiwari, Deepak Kumar | - |
dc.contributor.author | Kundu, Bhaskar | - |
dc.contributor.author | Jha, Birendra | - |
dc.contributor.author | Gahlaut, Vineet K. | - |
dc.contributor.author | Hari, Manoj | - |
dc.contributor.author | Tyagi, Bhishma | - |
dc.contributor.author | Vissa, Naresh Krishna | - |
dc.date.accessioned | 2024-01-12T10:01:08Z | - |
dc.date.available | 2024-01-12T10:01:08Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.citation | AGU’s annual meeting, San Francisco, California, USA, 11-15 December 2023 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4300 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | Urban land and its expansion have profoundly impacted the global environment, including the stress change in the earth’s subsurface, even though urban land is a small fraction of the global land surface. In developed countries, rural-to-urban migration is projected to decline, while in the developing world, especially in India, there is an anticipated increase in population moving from rural to urban areas. Gaining an interdisciplinary comprehension of how future urbanization and its impact on population will transform the Earth is crucial for addressing global sustainability challenges. This study focuses on the area surrounding Delhi, the capital city of India, to understand the relative contribution of the building load created by rapid urbanization in exacerbating the subsurface state-of-stress. The results highlight that, since 2010, the modulation in the seismicity rate and the stability of basement thrust faults is linked not only to urbanization but also to decadal groundwater storage. This affects the decadal seismicity trend around the Aravalli Delhi fold belt. Nonetheless, the magnitude of this time-dependent deformation influence on the seismicity modulation remains uncertain. The findings from this study quantify the geomechanical impacts of urbanization in the Delhi area for the first time | en_US |
dc.subject | Delhi urbanization footprint | en_US |
dc.subject | decadal seismicity modulation | en_US |
dc.title | Delhi Urbanization Footprint and Its Effect On the Earth’s Subsurface State-Of-Stress Through Decadal Seismicity Modulation | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_AGU_DKTiwai_Delhi.pdf | Poster | 3.42 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.