Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4285
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandrika, Jakkampudi | - |
dc.contributor.author | Pratihar, Swadesh K | - |
dc.contributor.author | Chowdhury, Arun | - |
dc.date.accessioned | 2024-01-11T07:02:29Z | - |
dc.date.available | 2024-01-11T07:02:29Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.citation | International Conference on Exploring The Emerging World of Ceramics and Glass(ICEECG), CSIR-CGCRI, Kolkata, 19-21 December 2023 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4285 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | The present work investigates the catalytic activity of La1-xSrxFeO3 (x = 0-0.5). The EDTA-citrate-assisted solution combustion technique was adopted to synthesize the powder. The photocatalytic activity of the synthesized oxides was measured from the RhB dye degradation study. OER activity of synthesized samples were investigated using linear sweep and cyclic voltammetry study in an alkaline medium. | en_US |
dc.subject | Structural | en_US |
dc.subject | morphological | en_US |
dc.subject | LaFeO3 | en_US |
dc.title | Structural, Morphological, Optical and Electro Chemical Properties of Sr Doped LaFeO3 | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_ICEECG_JChandrika_Structural.pdf | Poster | 895.07 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.