Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4279
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Biswal, Priyajit | - |
dc.contributor.author | Mallick, Bibekanand | - |
dc.date.accessioned | 2024-01-10T11:12:30Z | - |
dc.date.available | 2024-01-10T11:12:30Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.citation | 92nd Annual Meet of the Society of Biological Chemists(SBC) BITS Pilani, 18-20th Dec 2023 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4279 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | Resistance to chemotherapeutic drugs is a major obstacle to effective Oral Squamous cell carcinoma (OSCC) treatment, linked with tumor relapse. Compelling evidence has demonstrated that microRNAs (miRNAs) influence the development of cancer chemo resistance and tumorigenesis. Although multiple studies have shown the involvement of miRNAs in cancer chemo resistance, the exact molecular mechanisms in many cases are not clearly understood. In the current study, we intend to track down miRNA signature(s) and its associated targets imparting chemo resistance in OSCC. We analyzed array profiles of drug-resistant OSCC cells. We obtained 101 significantly dysregulated mRNAs targeted by 83 differentially expressed miRNAs, among which only 36 target genes are functionally enriched in tumorigenic and drug resistance-related pathways. Among the enriched miRNAtarget duplexes, we found miR-185-Sp as a signature miRNA with FGFRLl as a top candidate target gene modulating chemo resistance in OSCC. Our qRT-PCR analysis validated that miR-185-Sp is significantly downregulated, while FGFRLl is significantly upregulated in the cisplatin-resistant SCC9 (CIS-R-SCC9) cell line, consistent with our findings from the array analysis. Subsequently, the gain of function study of miR-185-Sp by mimic transfection increases cisplatin sensitivity and decreases the migratory ability of CIS-R-SCC9 cell lines. Additional experiments are in progress to establish the involvement of this miRNA-target duo in imparting chemo resistance in oral cancer. This study will pave the way for finding therapeutic strategies employing miRNAs to combat chemo resistance in oral cancer. | en_US |
dc.subject | Oral squamous cell carcinoma | en_US |
dc.subject | Cisplatin | en_US |
dc.subject | miR-185-Sp | en_US |
dc.subject | Chemoresistance | en_US |
dc.title | Elucidating The Roles of Signature Micrornas to Combat Cancer Drug Resistance in Oral Squamous Cell Carcinoma | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_SBC_PBiswal_Elucidating.pdf | Poster | 2.37 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.