Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4252
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohapatro, Upasana | - |
dc.contributor.author | Mohapatra, Sasmita | - |
dc.date.accessioned | 2024-01-08T05:03:51Z | - |
dc.date.available | 2024-01-08T05:03:51Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.citation | 34th Annual General Meeting of MRSI and 5th Indian Materials conclave, IIT (BHU), Varanasi, 12-15 December 2023 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4252 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | Detection of uric acid and dipicolinic acid biomarkers are of utmost importance for early diagnosis of several critical illnesses. Lanthanide functionalised carbon dots are considered to be newly developing class of fluorescent probes with excellent potential for sensing and bioimaging of several biologically and environmentally important analytes. In this study, a novel fluorescent probe Zn-CD@Eu is synthesized using Zn-doped carbon quantum dot (Zn-CD) and ethylenediaminetetraacetate-Eu(III) (EDTA-Eu) complex. The fluorescent probe shows ratiometric fluorescence response towards dipicolinic acid (DPA) and uric acid (UA) on the basis of formation of Eu-DPA complex and charge transfer respectively. It shows relatively low limit of detections of 0.5 µM for DPA and 0.3 µM for UA. Furthermore, the fluorescent probe was successfully implemented for determining concentration of DPA and UA in human blood serum with considerable recovery rate. It is also found to have excellent stability under a variety of environmental conditions. Thus, this fluorescent probe can be employed as a tool for detection useful biomarkers in human body and considered to be suitable for real-life clinical applications. | en_US |
dc.subject | Carbon Dot | en_US |
dc.subject | Fluorescence sensors | en_US |
dc.subject | Uric Acid | en_US |
dc.subject | Dipicolinic Acid | en_US |
dc.subject | Ratiometric Detection. | en_US |
dc.title | Ratiometric Fluorescent Probe for Non-enzymatic Detection of Uric Acid and Anthrax Biomarker and Visualisation of Uric Acid | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_MRSI_UMohapatro_Ratiometric.pdf | Poster | 2.7 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.