Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/423
Title: | Acid Degradation of FRP Composites |
Authors: | Surendra Kumar, M Sharma, Neeti Ray, B C |
Keywords: | glass/epoxy composites acid attack interlaminar shear strength water diffusion residual stress |
Issue Date: | 20-Apr-2007 |
Citation: | Proceedings of the National Conference on Developments in Composites, April 14-15, National Institute of Technology Rourkela |
Abstract: | Fibre-reinforced polymers (FRPs) are increasingly being used as reinforcement in new concrete structures and as strengthening materials for the rehabilitation of existing concrete structures.The main advantages of FRPs are their light weight, high strength, and non-corrosive features. The research presented in this paper is an effort to understand the interlaminar fracture behaviour of glass/epoxy composite laminates after acid treatment of varying dilution. This study uses 3-point flexural test to qualitatively assess such behaviour for 50 weight percentage of E-glass fibres reinforced epoxy composites after acid treatment. The specimens were tested at 2 mm/min and 500 mm/min crosshead speed to evaluate the sensitivity of mechanical response during loading at these conditions. The mechanical performances of the laminated specimens treated in acid solution of different concentration were compared by using SEM photographs. Phenomenological behaviour of these materials may be attributed by degradation of matrix and fibre caused due to acid attack, water diffusion and generation of residual stresses in the composite laminates. |
Description: | Copuright belongs to National Institute of Technology, Rourkela, India. |
URI: | http://hdl.handle.net/2080/423 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
national conference.pdf | 910.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.