Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4221
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balakrishnan, Akash | - |
dc.contributor.author | Chinthala, Mahendra | - |
dc.date.accessioned | 2024-01-04T05:30:22Z | - |
dc.date.available | 2024-01-04T05:30:22Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.citation | IWA Sustainable Natural and Engineered Water Systems Management (SWSM) 2023 conference, Bangkok, Thailand, 13 to 16 December 2023 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4221 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | The sustainable development of visible-light-driven photocatalysts with exceptional efficiency is an effective strategy to address the global environmental and energy crisis. The ternary g-C3N4/Bi2S3/CeO2 was prepared using a hydrothermal strategy and was immobilized to form hydrogels using alginate as the base substrate. Thus, g-C3N4/Bi2S3/CeO2 alginate hydrogel beads were prepared via an effective cross-linking strategy. The characterization studies affirmed the uniform incorporation of the ternary heterojunction on the alginate framework belonging to the hydrogel photocatalyst. The photocatalytic experimental studies reported that the g-C3N4/Bi2S3/CeO2 alginate hydrogel beads demonstrated 84 % tetracycline degradation in 40 minutes of visible light irradiation. The construction of g-C3N4/Bi2S3/CeO2 alginate hydrogel beads makes the recovery process easier and extends its maximum reusability to 6 cycles. The outstanding photocatalytic efficiency is indicated by the strengthened visible light activity and tuned band gap of the photocatalyst. The efficient construction of the ternary junction facilitated the separation of electron-hole pairs and inhibited the recombination ratio effectively. Thus, g-C3N4/Bi2S3/CeO2 alginate hydrogel beads can emerge as an efficient and sustainable photocatalyst. | en_US |
dc.subject | g-C3N4 | en_US |
dc.subject | heterojunction | en_US |
dc.subject | H2O2 | en_US |
dc.subject | photocatalysis | en_US |
dc.subject | wastewater remediation | en_US |
dc.title | Rational Construction of Chemically Functionalized g-C3N4/Bi2S3/CeO2 Ternary Heterojunction Beads for Tetracycline Degradation Via PMS Activation | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_SWSM_ABalakrishnan_Rational.pdf | Poster | 833.17 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.