Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4216
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohanty, Swarnaprava | - |
dc.contributor.author | Giri, Supratim | - |
dc.date.accessioned | 2024-01-03T04:48:45Z | - |
dc.date.available | 2024-01-03T04:48:45Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.citation | 34th Annual General Meeting of MRSI and 5th Indian Materials conclave, IIT (BHU), Varanasi, 12-15 December 2023 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4216 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | Photon upconversion through the use of lanthanide-doped materials has been the focus of a growing body of research in the fields of materials chemistry and physics for more than 50 years. The attraction of this field has been the ability to generate photons at shorter wavelengths than the excitation wavelength after laser stimulation. Here the effect of isovalent lanthanum (La) doping on the monoclinic Y2WO6 photoluminescence was studied. Introducing the non-activated La3+ into Y2WO6 brings new excitation bands from violet to visible regions and strong near-infrared emission, while the bands position and intensity depend on the doping concentration. The Y2WO6: Er3+/Yb3+ nano crystals were prepared via high temperature solid state method. These rare-earth tungstate materials, were found to show very interesting luminescence properties. The strain-intensity relationship of the upconverting Y2WO6: Er3+/Yb3+ nano crystal was investigated by the doping of Li+ with varying mol%. The influence of doping different mol% of Li+ on the photoluminescence property of Y2WO6: Er3+/Yb3+ nano crystal was also investigated. The synchrotron X-ray diffraction (SXRD) experiments were used for an in-depth structural analysis on the structure. The crystal morphology was observed through transmission electron microscopy (TEM). Under the excitation of 980 nm diode laser, visible up-conversion (UC) emissions were observed in green regions . | en_US |
dc.subject | Luminescence Intensity | en_US |
dc.subject | Y2WO6 :Yb 3+/Er 3+ | en_US |
dc.title | Effect of Li+ Doping On the Luminescence Intensity of Y2WO6: Yb 3+/Er 3+ Up conversion Nanomaterial | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_MRSI_SMohanty_Effect.pdf | Poster | 1.92 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.