Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4208
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sing, Suresh Prasad | - |
dc.contributor.author | Sushmita, . | - |
dc.contributor.author | Dash, Amruta | - |
dc.date.accessioned | 2024-01-02T11:30:14Z | - |
dc.date.available | 2024-01-02T11:30:14Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.citation | Indian Geotechnical Conference (IGC) IIT Roorkee, India, 14-16 December 2023 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4208 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | Coal-based thermal power plants in India produce about 271 million tons of Class-F fly ash yearly, causing severe environmental issues for disposal. The bulk utilization of virgin fly ash in geotechnical structures is limited due to its little self-hardening and low pozzolanic behavior. The current study stabilized fly ash with different cement content (3%, 6%, 9%, and 12%) and polyester fiber (0.25%, 0.5%, 0.75%, and 1.00%). For these mix proportions, unconfined compressive strength and split tensile strength were determined under light and heavy compactions. The durability of the fiber-reinforced fly ash-cement mixes was examined under wetting-drying (W-D) and freezing-thawing (F-T) cycles. The test results show that the strength properties of the compacted fly ash substantially improved with the addition of cement due to the formation of reaction products. The strength properties of the fly ash-cement mixes were further enhanced with the inclusion of fiber. The fiber-reinforced material has better durability against W-D and F-T cycles. In addition, the strength properties and durability of the stabilized fly ash are enhanced with an increase in the compaction energy due to a better interlocking mechanism. | en_US |
dc.subject | Fly Ash | en_US |
dc.subject | Cement Stabilization | en_US |
dc.subject | Fiber Reinforcement | en_US |
dc.subject | Strength Properties | en_US |
dc.subject | Durability | en_US |
dc.title | Strength and Durability Properties of Fiber Reinforced Fly Ash-Cement Mixes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_IGC_SPSingh_Strengh-Durability.pdf | 659.89 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.