Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4197
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Subash, Pukhrambam | - |
dc.contributor.author | Kumari, Divyani | - |
dc.contributor.author | Dutta, Kasturi | - |
dc.date.accessioned | 2023-12-28T04:56:17Z | - |
dc.date.available | 2023-12-28T04:56:17Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.citation | International Conference on New Horizons in Biotechnology (NHBT), Trivandrum, Kerala, India, 26-29 November 2023 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4197 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | The International Water Management Institute (IWMI) estimates that by 2025, one-third of all Indians will experience water scarcity, making it a critical issue to take into account. Laundry practices that discharge wastewater into waterbodies harm the ecosystem and the environment. Laundry effluent must be treated since an increase in surfactant content in the water body is likely to have an impact on aquatic life. Constructed wetland (CW) is favored above other treatments because it is sustainable, eco-friendly, cost-effective, and simple to use. Two planted and two unplanted vertical flow wetlands are designed in this study. Garden soil, sand, and three different types of gravel are all stacked on top of each other with Typha in planted CW. The study was performed at different concentrations of Sodium dodecyl sulfate - 0 mg/L, 50 mg/L, and 100 mg/L. The highest removal efficiency of SDS was found to be 98.2 %( planted) and 98.5% (unplanted) at 50 mg/L and 93.8% (planted) and 96.7% (unplanted) at 100 mg/L. For other parameters, COD (chemical oxygen demand) and phosphate average removal efficiencies are 83.8% (planted), 84.6% (unplanted) and 93.7% (planted), 94.5% (unplanted) respectively, whereas ammonia removal is ineffective at 100 mg/L. This will give reusable laundry wastewater for different purposes like gardening, and other non-potable purposes as well as reduce the fresh water demand in everyday life. | en_US |
dc.subject | Constructed Wetland | en_US |
dc.subject | Laundry wastewater | en_US |
dc.subject | sustainable | en_US |
dc.subject | surfactant | en_US |
dc.subject | Sodium dodecyl sulfate | en_US |
dc.title | A Study on Removal of SDS from Synthetic Wastewater Using Vertical Flow Constructed Wetland | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_NHBT_PSubash_AStudy.pdf | Poster | 1.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.