Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4192
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahoo, Shital Jyotsna | - |
dc.contributor.author | Dash, Priyabrat | - |
dc.date.accessioned | 2023-12-28T04:45:43Z | - |
dc.date.available | 2023-12-28T04:45:43Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.citation | 34th Annual General Meeting of MRSI and 5th Indian Materials conclave, IIT (BHU), Varanasi, 12-15 December 2023 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4192 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | Extended use of Triclosan (TCS), in many pharmaceutical, medical devices, personal care products and home cleaning products constitutes a potential concern to the human health and ecological system due to its vast exposure into ground water, sediments and surface water. Its prolonged environmental presence and recognized persistence have sparked scientific and societal concern, which has promoted research into efficient remediation methods. In order to resolve this concern, we have designed a ternary nanocomposite of rGO modified porous Cu benzene tricarboxylic acid metal organic framework (Cu-BTC MOF) decorated NiCo bimetallic nanoparticle by adopting a solvothermal route. High electrical conductivity of rGO, greater surface area of Cu-BTC MOF, and the electrocatalytic nature of NiCo bimetallic nanoparticles collectively enhance the electrochemical property of the designed sensor and put step forward to achieve our aim. Cyclic voltammetry and impedance measurement showcased our fabricated nanocomposite possessed highest conductivity and supported our aim to achieve a potential sensor for electrochemical sensing of TCS. Under optimum conditions, from the square wave voltammetry (SWV) analysis our sensor was found to have detection limit 0.23 × 10−12M (0.67 × 10−7μg/ml) and a wide linear detection range of 49 × 10−6 M to 0.39 × 10−12 M with sensitivity of 0.196 μA/mM. The proposed sensor further displayed desired selectivity, outstanding stability, and good repeatability, demonstrating its successful detection capabilities for harmful TCS | en_US |
dc.subject | Cu-BTC MOF | en_US |
dc.subject | Reduced graphene oxide | en_US |
dc.subject | NiCo bimetallic nanoparticles | en_US |
dc.subject | Triclosan | en_US |
dc.subject | Square wave voltammetry | en_US |
dc.title | A Redox Accessible Cu-BTC Metal Organic Framework-Based Nanocomposite for Selective and Sensitive Electrochemical Sensing of Triclosan in Real Sample | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_34thAGM_MRSI_SJSahoo_A-redox.pdf | Poster | 3.32 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.