Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4178
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Arvind | - |
dc.date.accessioned | 2023-12-27T10:54:09Z | - |
dc.date.available | 2023-12-27T10:54:09Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.citation | IWA Sustainable Natural and Engineered Water Systems Management (SWSM) 2023 conference, Bangkok, Thailand, 13 to 16 December 2023 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4178 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | Plastic waste is the main solid waste that affects the quality of our environment. In this study, we develop visible light-driven plastic-derived Cu-MOF/Bi2S3 nanocomposites using an environmentally friendly two-step solvothermal strategy. The structural, morphological, and optical properties of Cu-MOF/Bi2S3 were studied using SEM, XRD, FTIR, and DRS analysis. The experimental studies reported 95% of tetracycline degradation using Cu-MOF/Bi2S3 nanocomposites under visible light irradiation in 30 minutes. The construction of Cu-MOF/Bi2S3 reduced the band gap, facilitating visible light utilization and boosting the separation of electron-hole pairs by suppressing recombination. | en_US |
dc.subject | Antibiotics | en_US |
dc.subject | photocatalysis | en_US |
dc.subject | wastewater | en_US |
dc.title | Upcycling of Plastic Wastes to Cu-Mof/Bi2s3 for The Photocatalytic Reclamation of Antibiotics from Wastewater | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_IWA-SWSM_Akumar_Upcycling.pdf | 1.18 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.