Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4174
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santhosh, R | - |
dc.contributor.author | Sarkar, Preetam | - |
dc.date.accessioned | 2023-12-27T04:55:53Z | - |
dc.date.available | 2023-12-27T04:55:53Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.citation | 9th International Food Convention (IFCON), “TRIMSAFE – Technology Re-engineering for Innovation and Mitigating the risk for a Safe, sustainable Affordable & secure Food Eco-system”, CSIR-CFTRI campus, Mysuru, 7-10 December 2023 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4174 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | The present work investigates the robustness of agricultural byproducts (Jamun seed starch and tamarind kernel xyloglucan) in developing active biodegradable food packaging films with varying concentrations of chitosan nanoparticles. The starch/xyloglucan/chitosan nanoparticles films were prepared through the solution casting method. The rheological behavior, surface morphology, chemical interactions, crystallinity, mechanical properties, water vapor barrier properties, antimicrobial efficacy, and biodegradability of the prepared films were characterized. The increase in chitosan nanoparticles concentration increased the viscosity and dynamic moduli of the film-forming solution, indicating the entangled polymer chains. The FTIR results evidences the enhanced intermolecular interactions between polymers and nanoparticles. The surface micrographs revealed the increased surface roughness in the nanoparticles-loaded films. The nanoparticles incorporation improved the crystallinity and thermal stability of the films, attributed to the increased interfacial adhesion. Consequently, the tensile strength, elastic modulus, and water vapor transmission rate were increased in the nanoparticles-loaded films. The positively charged chitosan nanoparticles inhibited the growth of Bacillus cereus and Escherichia coli microorganism. Importantly, the weight loss of the films reached 50% within 20 days in the soil, demonstrates their potential in replacing plastics. Overall, this work offers a sustainable solution to create value-addition to agricultural by-products by developing biodegradable packaging films. | en_US |
dc.subject | starch | en_US |
dc.subject | xyloglucan | en_US |
dc.subject | chitosan nanoparticles | en_US |
dc.subject | films | en_US |
dc.subject | biodegradability | en_US |
dc.title | Jamun Seed Starch/Tamarind Kernel Xyloglucan/Chitosan Nanoparticles-Based Bionanocomposite Films for Active Food Packaging Applications: A Sustainable Route for Waste Management | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_IFCON_SanthoshR_Jamun.pdf | Poster | 4.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.