Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4171
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agarwal, Ayushi | - |
dc.contributor.author | Giri, Supratim | - |
dc.date.accessioned | 2023-12-27T04:55:15Z | - |
dc.date.available | 2023-12-27T04:55:15Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.citation | 34th Annual General Meeting of MRSI and 5th Indian Materials conclave, IIT (BHU), Varanasi, 12-15 December 2023 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4171 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | Lanthanide doped upconverting materials in recent times have increasingly gathered attention in multitudinous cutting-edge applications including biological imaging, medical diagnosis and photodynamic therapy, solar cells, anticounterfeiting, photocatalysis, color display so on, which are attributable to their brilliant merits of high chemical and optical stability, narrow multi-band emissions, deep tissue penetration, long fluorescence lifetime and little biological toxicity. The NIR light is advantageous for bioimaging because it does not induce auto-fluorescence from biomolecules and it makes clear fluorescence imaging with a high signal-to-noise ratio possible. Compared with blue- and greenemitting UCNPs, red-emitting UCNPs are beneficial for in vivo imaging application because red light lies in the optically transparent window of a biological system. Indeed, red light can penetrate deeper into the tissue than green light. In this work different methods can be adopted for the synthesis of red-upconverting nanoparticles. Also study on enhanced emission profile on incorporation of non-lanthanide ion Li+ on characterization of photoluminescence and the crystalline material was proposed. The detailed mechanism behind the intensification of the emission profile is to perturbation of crystal field symmetry of crystal lattice to be investigated by lattice strain analysis. | en_US |
dc.subject | Upconversion | en_US |
dc.subject | Luminescence | en_US |
dc.subject | Crystal engineering | en_US |
dc.subject | Lattice strain | en_US |
dc.subject | Perturbatio | en_US |
dc.title | Optimizing Red Emitting Near-Infrared to Visible Upconversion Fluorescent Nanoparticles by Doping Non-Lanthanide Ion | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_34thAGM_MRSI_AAgarwal_Optimizing.pdf | Poster | 1.09 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.