Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4167
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Erukala Kalyan | - |
dc.contributor.author | Kumar, Vikash | - |
dc.contributor.author | Pal, Ankit | - |
dc.contributor.author | Biswas, Souvik | - |
dc.contributor.author | Panda, Subrata Kumar | - |
dc.date.accessioned | 2023-12-27T04:53:30Z | - |
dc.date.available | 2023-12-27T04:53:30Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.citation | 3rd International Conference on Recent Advances in Materials & Manufacturing Technologies (IMMT 2023), Dubai, UAE, 20-23 November 2023 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4167 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | This study extensively investigates using shape memory alloys (SMAs) as reinforcements in laminated composites to enhance structural stability and stiffness. The research utilizes ABAQUS simulation software considering the inbuilt first-order shear deformation theory (FSDT) to model the parent composite structure behavior. Further, to enhance the basic properties of laminates envisaged by introducing foreign functional material (SMA) under variable thermo-mechanical loading. The study includes a few validations tests to ensure the accuracy and reliability of the simulation study. The outcomes reveal that integrating SMAs into these structures significantly improves the natural frequency responses under thermal loadings resulting in enhanced composite structural stiffness. This is because of the alternating structural stiffness of SMA under variable thermal loading due to twinning and detwinning behavior in a solid-state phase transformation. Some of the additional examples are presented to demonstrate the proposed approach's versatility and efficacy. In general, this research contributes to understanding smart material integration in laminated composites and offers a robust numerical framework for structural stiffness in diverse applications | en_US |
dc.subject | ABAQUS | en_US |
dc.subject | Composites | en_US |
dc.subject | FSDT | en_US |
dc.subject | SMA | en_US |
dc.subject | Structural Stiffness | en_US |
dc.subject | Smart Material | en_US |
dc.title | Enhancement of Structural Strength and Stiffness of Laminated Composites Bonded with Smart Material (SMA: Shape Memory Alloy) - A Simulation Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_IMMT_EKKumar_Enhancement.pdf | 266.02 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.