Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4165
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Venkatesan, Vignesh | - |
dc.contributor.author | Niranjan, Thota | - |
dc.contributor.author | Tiwari, Brijesh K. | - |
dc.contributor.author | Seth, Dibyakanta | - |
dc.contributor.author | Dwivedi, Madhuresh | - |
dc.date.accessioned | 2023-12-27T04:53:07Z | - |
dc.date.available | 2023-12-27T04:53:07Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.citation | 9th International Food Convention (IFCON), “TRIMSAFE – Technology Re-engineering for Innovation and Mitigating the risk for a Safe, sustainable Affordable & secure Food Eco-system”, CSIR-CFTRI campus, Mysuru, 7-10 December 2023 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4165 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | The present study investigated the effect of plasma activated water on the yield of bioactive components, crude polysaccharides and antioxidant activity from the brown seaweed Sargassum wightii assisted by ultrasound treatment. The plasma activated water was generated at 10kV for 30 min and the ground seaweed was soaked in it for 1h. Then it was sonicated at two different amplitudes of 30% and 50% for 15 min. The ultrasound assisted extraction at 50% amplitude using plasma activated water showed maximum yield of total phenolic content (67.3%), total flavonoid content (81.5%) and crude polysaccharides (67.3%). The DPPH and FRAP analyses revealed maximum antioxidant activity of 74.9% radical scavenging activity and 67.9 mg AA/100 g respectively while extracted by the combined use of plasma activated water and ultrasound treatment. Thus, use of plasma activated water proved as a promising method that has direct impact on the extraction yield along with ultrasound. The extracted bioactives can be utilized in the production of Nutraceutical and functional food products. The crude polysaccharides from brown seaweed can be further purified and used as an emulsifier in food products. | en_US |
dc.subject | Plasma Activated Water | en_US |
dc.subject | Total Phenolic Content | en_US |
dc.subject | Antioxidant activity | en_US |
dc.subject | Crude Polysaccharides | en_US |
dc.title | Impact of Plasma Activated Water Assisted Ultrasound Extraction On Bioactives, Crude Polysaccharides and Antioxidant Activity of Brown Seaweed (Sargassum Wightii) | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_IFCON_VVenkatesan_Impact.pdf | Poster | 1.11 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.