Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4158
Title: | Reinforced Elastomer-Based Atmospheric Water Harvesting |
Authors: | Drishya, S Prasad Are, Ramakrishna Babu, Anju R. |
Keywords: | PDMS TEOS |
Issue Date: | Nov-2023 |
Citation: | International Conference on New Horizons in Biotechnology (NHBT), Trivandrum, Kerala, India, 26-29 November 2023 |
Abstract: | In recent years, the issue of freshwater scarcity has prompted researchers to undertake comprehensive studies into the advancement of atmospheric water harvesting. The issue of freshwater scarcity is widely recognized as a prominent environmental threat on a global scale. The establishment of atmospheric water harvesting presents a potential remedy to address the prevailing water scarcity crisis on our planet. The study focuses on the fabrication of hydrophobic film using polydimethylsiloxane (PDMS) elastomer and tetraethyl-orthosilicate (TEOS) for atmospheric water harvesting. The hydrophobicity of the film was assessed by static contact angle measurements. The phase composition and structural evolution of the film were analyzed using X-ray diffraction and Fourier transform infrared spectroscopy analyses. The surface morphology of the samples was analyzed using a scanning electron microscope. PDMS-TEOS had a significant hydrophobic characteristic, with a contact angle of 106.9˚. The XRD spectra displayed distinct peaks at 22.6 ˚, 49 ˚, and 64.13 ˚, which can be attributed to an orthorhombic crystalline structure in PDMS-TEOS. The PDMS-TEOS showed a water harvesting rate of 0.058±0.002 gcm-2h -1 |
Description: | Copyright belongs to proceeding publisher |
URI: | http://hdl.handle.net/2080/4158 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DRISHYA_NHBT_POSTER.pdf | 939.48 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.