Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barik, Swagatika | - |
dc.contributor.author | Ray, Pragyan | - |
dc.contributor.author | Kumar, Prasoon | - |
dc.date.accessioned | 2023-12-20T12:22:08Z | - |
dc.date.available | 2023-12-20T12:22:08Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.citation | International Conference on Biomedical Materials and Technology (BioTEx), IIT Delhi, India, 29th November 2023 to 1st December 2023 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4154 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | Traditionally, monitoring biomarkers for disease diagnosis involves analyzing body fluids usually blood which can be invasive and timeconsuming. This necessitates simpler and less invasive methods for sample extraction. Interstitial fluid (ISF), a body fluid near cells could therefore be a desirable alternative to the blood as it correlates with the biomarker content in blood and is present at the surfaces closer to skin. However, its sampling remains challenging due to the skin’s complex structure and limited available volume. In this study, we describe the fabrication and evaluation of a minimally invasive microneedle-based proof-of-concept sampling device for ISF collection. The device is designed to be simple, inexpensive, and easy to use, making it suitable for point-of-care applications. The microneedle array in the device creates micro-channels in phantom skin, facilitating the flow of ISF through it. The collected ISF in two types of analytical grade paper was recovered using different concentrations of extraction solvent and analyzed for detection of biomarkers for diagnosis using different techniques. This needle-based device is also characterized by its ability to penetrate and has been tested on phantom skin through texture analyzer. Further, some electrochemical sensors can be incorporated into the device to enable real-time biomarker detection. | en_US |
dc.subject | MIMPC device | en_US |
dc.subject | Interstitial Fluid Sampling | en_US |
dc.title | Development of an MIMPC (Minimally Invasive Microneedles Based Point-of-Care) Device, An Interstitial Fluid Sampling Device Facilitating Efficient Diagnosis of Diseases | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_BioTEX_ SBarik_Development.pdf | Poster | 1.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.