Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4141
Title: | Outage Performance of RIS-Assisted Wireless-Powered Multi-user UAV Networks |
Authors: | Sahoo, Sanjana Sharma, Pankaj Kumar |
Keywords: | Multi-user UAV Networks RIS-Assisted Wireless-Powered |
Issue Date: | Dec-2023 |
Citation: | 2023 IEEE Global Communications Conference (Globecom-2023), Kuala Lumpur, Malaysia, 04-08 December 2023 |
Abstract: | In this paper, we consider a reconfigurable intelligent surface (RIS)-assisted wireless-powered multi-user UAV network (RWMUN), where an energy-constrained unmanned aerial vehicle (UAV) communicates with a selected mobile user uniformly located inside its beam coverage on ground. Here, the UAV employs a time-splitting based harvest-then-transmit protocol, where it first harvests energy from the radio-frequency signal received from an energy source via RIS. The energy thus harvested is then utilized by the UAV for downlink communications with a closest mobile user located inside its beam coverage. By considering the Nakagami-m fading as well as random distances for UAV-to-mobile user links, we derive a new outage probability expression of the system for an arbitraryvalued fading severity parameter. We quantify the performance gains of the considered RWMUN through numerical analysis and validate our theoretical results by simulations. |
Description: | Copyright belongs to proceeding publisher |
URI: | http://hdl.handle.net/2080/4141 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_Globecom_SSahoo_Outage.pdf | 1.26 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.