Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4125
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ray, Sujata Kumari | - |
dc.contributor.author | Sahoo, Payala | - |
dc.contributor.author | Pati, Anupama | - |
dc.contributor.author | Sahoo, Alok kumar | - |
dc.contributor.author | Dash, Suryanarayan | - |
dc.date.accessioned | 2023-12-15T10:27:43Z | - |
dc.date.available | 2023-12-15T10:27:43Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.citation | International Conference on Magnetic Materials and Applications (ICMAGMA), Hyderabad, India, 4-6 December 2023 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4125 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | In this report, effect of Bi3+ doped on structural, optical, magnetic and dielectric properties is studied. Upon Bi substitutions, unit cell volume shows an evolution and the average grain size is elongated. The optical band gap of the prepared samples decreases with increasing Bi content. The maximum magnetization (Ms) value decreases and coercively (Hc) increases that can be attributed to the increasing structural distortion with Bi content. There is an anomaly observed at around magnetic transition in the temperature dependent dielectric study. The dielectric permittivity is enhanced upon Bi substitutions | en_US |
dc.subject | YCrO3 perovskite | en_US |
dc.title | Influence of Trivalent Non-Magnetic Ion On Structure, Optical, Magnetic and Dielectric Properties of YCrO3 Perovskite | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_ICMAGMA_SKRay_Influence.pdf | Poster | 4.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.