Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4112
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mondal, Uma Sankar | - |
dc.contributor.author | Paul, Subhankar | - |
dc.date.accessioned | 2023-12-01T05:27:24Z | - |
dc.date.available | 2023-12-01T05:27:24Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.citation | 3rd International Conference on Nanomaterials in Biology, IIT Gandhinagar, India, 19-22 November 2023 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4112 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | • Iron-doped zinc oxide and graphene oxide nanocomposite (FeZnO/GO) was prepared, and its potential as an efficient photocatalyst for the degradation of methylene blue (MB) and congo red (CR) under sunlight photo-Fenton reaction (in presence of H2O2) was demonstrated. • Degradation yields of 99.4% and 93.7% for 40 ppm of MB and CR dye within 60 min at pH 7, respectively, were achieved under sunlight by the prepared nanocatalyst (FeZnO/GO) through photo-Fenton reaction • Recyclability of the photocatalyst was studied and the FeZnO/GO exhibited minimal loss in dye removal efficiency after five cycle of reuse. | en_US |
dc.subject | photo-Fenton reaction | en_US |
dc.subject | heterojunction nanocomposite | en_US |
dc.title | Enhanced Catalytic Degradation of Azo Dyes Using Fezno/GO Heterojunction Nanocomposite by Photo-Fenton Reaction | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_ICNB_USMondal_Enhanced.pdf | 2.96 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.