Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/410
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Surendra Kumar, M | - |
dc.contributor.author | Chawla, N | - |
dc.contributor.author | Asima Priyadarsini | - |
dc.contributor.author | Mishra, I | - |
dc.contributor.author | Ray, B C | - |
dc.date.accessioned | 2007-02-22T03:57:35Z | - |
dc.date.available | 2007-02-22T03:57:35Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Journal of Reinforced Plastics and Composites, Vol 26, Iss 11, P 1083-1089 | en |
dc.identifier.uri | http://dx.doi.org/10.1177/0731684407079353 | - |
dc.description | Copyright for this article belongs to Sage, this is author version postprint | en |
dc.description.abstract | Polymer composite materials have received increased attention for applications in cryogenic environment because of their light weight and unique properties. The research presented in this paper is an effort to understand the interlaminar fracture behavior of glass/epoxy composite laminates at cryogenic conditions and at different loading rates. This study uses 3-point flexural test to qualitatively assess such behavior for 50 weight percentage of E-glass fibers reinforced epoxy composites during cryogenic and ambient conditions. The specimens were tested at a range of 2 mm/min to 500 mm/min crosshead speed to evaluate the sensitivity of mechanical response during loading at these conditions. The mechanical performances of the laminated specimens at cryogenic conditions were compared with room temperature property by using SEM photographs. Phenomenological behavior of these materials may be attributed by polymer relaxation, lowtemperature hardening, matrix cracking, and misfit strain due to differential thermal coefficient of the constituent phases and also by enhanced mechanical keying factor by compressive residual stresses at cryogenic temperatures. | en |
dc.format.extent | 1270968 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | Sage | en |
dc.subject | glass/epoxy composites | en |
dc.subject | cryogenic environment | en |
dc.subject | interlaminar shear strength | en |
dc.subject | polymer relaxation | en |
dc.subject | matrix cracking | en |
dc.subject | differential thermal coefficient | en |
dc.title | Assesment of Microstructural Integrity of Glass/Epoxy Composites at Liquid Nitrogen Temperature | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
surendra-2007.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.