Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4082
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Sangeeta | - |
dc.contributor.author | Dutta, Kasturi | - |
dc.date.accessioned | 2023-11-08T04:57:47Z | - |
dc.date.available | 2023-11-08T04:57:47Z | - |
dc.date.issued | 2023-10 | - |
dc.identifier.citation | 4th International Conference on Recent Advances in Bio-Energy Research(ICRABR), Kapurthala, Punjab, India, 9-12 October 2023 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4082 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | Waste management has become a major concern due to the increase in industrialization. Industries like paper pulp, petroleum refineries, paint, coal processing, textile, and dye produced a large amount of aromatic compounds (catechol, 4- chlorophenol, 4-nitrophenol, and naphthalene) in their wastewater effluent. Oleaginous yeast can use these compounds as a carbon source for biodiesel production. Experiments were designed to study the degradation and growth kinetics of oleaginous yeast R. toruloides in a synthetic medium containing aromatic compounds. The maximum growth in different aromatic compounds were found to be 2.096±0.093 g/L in 1 g/L of catechol, 1.45±0.183 g/L in 0.5 g/L of 4- chlorophenol, and 0.09250±0029 g/L in 0.1 g/L of -nitrophenol, respectively. All the aromatic compounds follow Haldane and Yano model for growth and degradation. The phytotoxicity test revealed that the degraded wastewater samples were safe for the environment. The maximum TAG (Triacylglycerol) produced from these aromatic compounds were 36%, 28%, and 22%, respectively, and this can be utilized for biodiesel production. Therefore, this oleaginous yeast has the capability to treat waste and produce green fuel. | en_US |
dc.subject | Aromatic compounds | en_US |
dc.subject | Biodiesel | en_US |
dc.subject | lipid | en_US |
dc.subject | Phytotoxicity | en_US |
dc.subject | wastewater | en_US |
dc.title | Rhodosporidium Toruloides Role in The Bioremediation of Wastewater Containing Aromatic Compounds and Lipid Synthesis: Kinetic Study of Growth and Degradation | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_ICRABR_SSingh_Rhodosporidium.pdf | Poster | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.