Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/406
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murthy, V M S R | - |
dc.contributor.author | Dey, K | - |
dc.date.accessioned | 2007-01-22T07:22:51Z | - |
dc.date.available | 2007-01-22T07:22:51Z | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | Proceedings of the National seminar on ventilation, safety and environment VSE 2001, Dhanbad, 29-30, November, pp 387-399 | en |
dc.identifier.uri | http://hdl.handle.net/2080/406 | - |
dc.description | Copyright for the article belongs to the proceedings publishers | en |
dc.description.abstract | Importance of blast-induced rock damage (BIRD) assessment for increased roadway stability is discussed. Near-field PPV estimated has been utilized to fix up damage threshold levels for categorizing the degree of rock damage. Influence of roof RMR(Rock mass rating), PPV and maximum charge per delay on blast-induced rock damage (BIRD) is also analysed. Limiting maximum charge per delay is computed for controlling roof stability problems. | en |
dc.format.extent | 657358 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.title | Blast Induced Damage Assessment for Increased Roadway Stability in Underground Drivages | en |
dc.type | Article | en |
Appears in Collections: | Conference Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.