Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4049
Title: | An Xgboost Based Method for Identifying the Oscillatory Mode of Ambient Data for Synchrophasor Application |
Authors: | Pradhan, Imtiaz Kumar Sahu, Sameer Ranjan Rai, Shekha |
Keywords: | XgBoost phasor measurement unit mode identification |
Issue Date: | Apr-2023 |
Citation: | 2nd International Conference on Smart Technologies and Systems for Next Generation Computing (ICSTSN), Villupuram, India, 21-22 April 2023 |
Abstract: | A novel method for online identification of modes corresponding to low frequency oscillations (LFOs) in power systems is put forth in this paper. The effect of colored noise is created by the filters employed in phasor measurement unit(PMU) has been taken into account in the ambient signal measurement. To illustrate the productivity and robustness of the suggested methodology, a comparison study of the simulation results of the proposed method with other developed techniques such as RDT-TLS-ESPRIT and K-SVD has been undertaken using synthetic test signals representing ambient data. Comparison of this proposed method with other methods is also performed on two-area data simulated on real time digital simulator(RTDS) and real measurements of Western Electricity Coordinating Council(WECC). |
Description: | Copyright belongs to proceeding publisher |
URI: | http://hdl.handle.net/2080/4049 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_ICSTSN_IKPradhan_AnXgBoost.pdf | 353.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.