Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4048
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reshma, Varnika | - |
dc.contributor.author | Rai, Shekha | - |
dc.date.accessioned | 2023-08-01T10:25:51Z | - |
dc.date.available | 2023-08-01T10:25:51Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.citation | International Conference on Intelligent Technologies (CONIT), Hubballi, India, 23rd-25th June 2023 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4048 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | To sustain the reliability of the connected-grid system's performance, it’s crucial to spot any low frequencyoscillations that are poorly damped. But in actual,due to the increase in the installment of Phasor measurement units (PMUs), the data collected at Phasor data concentrators (PDCs) may contain non - linear data with missing values and outliers, which results in a decay in the performance of the estimator and affects system stability. This can happen due to heavy communication network congestion, malicious attacks, malfunctioning PMUs or PDCs, among other factors.In this situation, this paper discussesthe use of Self organizing maps (SOM) technique in the beginning to give a substantial data set to handle such a problem. The second phase involves identifying the oscillatory modes using the improved totalleast square-estimation of-signal parameters through rotational invariance technique (TLS-ESPRIT) algorithm.For generated test signals with missing data and outliers at various noise levels, the suggested method has been compared against Bayesian low-rank matrix/Hankel tensor factorization (BLMF/BLTF) with k-Medoids clustering and ML-based ERA (ML-ERA).The effectiveness of the suggested algorithm is further illustratedon two area data and real probing data collected from Western Electricity Co-ordinating Council (WECC). | en_US |
dc.subject | PMU | en_US |
dc.subject | SOM | en_US |
dc.subject | TLS-ESPRIT | en_US |
dc.subject | Modes Estimation | en_US |
dc.title | An Effective SOM Based Approach for low-Quality PMU Measures to Recognize Oscillatory Modes in Power System | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_CONIT_Varnika_AnEffective.pdf | 893.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.