Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4046
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Mridula | - |
dc.contributor.author | Nayak, Bibhuti B. | - |
dc.date.accessioned | 2023-07-27T05:59:34Z | - |
dc.date.available | 2023-07-27T05:59:34Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.citation | 11th International Conference on Materials for Advanced Technologies (ICMAT), Singapore, 26th-30th June 2023 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4046 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | Cerium activated yttrium aluminium garnet i.e., Ce-doped YAG is an efficient phosphor material and has gained potential as an active material in cathode ray tubes, field emission, vacuum fluorescent displays, UV-sensors/filters, tapered fiber-optic radiation sensors, and aerospace applications. Development of polymeric based Ce-doped YAG and its photoluminescence behaviour have been explored in this research work. Initially, 10 mol % Ce3+ ions doped YAG phosphor powder was prepared via precipitation method using precursor solution containing yttrium nitrate, aluminium nitrate, and cerium nitrate along with ammonia as a precipitating agent. X-ray diffraction analysis of the calcined powders confirmed the phase YAG along with intermediate phases including YAM and YAP. With the increase in calcination temperature i.e., from 1000 °C to 1400 °C, the morphology of the powder changes from rodlike to nearly spherical. Further, an appropriate amount of the calcined powder was mixed with PVDF-DMF solution, and then casted on a glass substrate followed by drying overnight at ~ 40 °C. Further, FTIR, Raman, emission behaviour along with CIE chromaticity coordinates of the powders and film was analysed. Based on the excitation spectrum, the emission behaviour shows a broad peak ranging from 450 nm to 670 nm corresponding to 5d-4f transitions attributing to yellow-green colour. The flexible polymeric Ce-doped YAG based luminescent film has great significance for device, luminescent applications, and optoelectronic sensor to detect harmful UV radiations. | en_US |
dc.subject | Ce-doped YAG | en_US |
dc.subject | Film | en_US |
dc.subject | Emission | en_US |
dc.subject | Luminescent | en_US |
dc.subject | Phosphor | en_US |
dc.title | Development of polymeric based cerium activated YAG film for luminescent applications | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_ICMAT_MGhosh_Development.pdf | Poster | 924.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.