Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/4021
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tripathy, D P | - |
dc.contributor.author | Yadu, V | - |
dc.date.accessioned | 2023-06-09T12:37:59Z | - |
dc.date.available | 2023-06-09T12:37:59Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.citation | Sustainability, New Equipment, New Technology Management and Safety, 23rd Annual Conference Coinciding with National Technology Day Celebrations(ENTMS), Bhubaneswar, Odisha, India, 11-12th May 2023 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/4021 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | The paper presents the results of the illumination survey being conducted in a highly mechanised opencast iron ore mine of Odisha and compares the field results with DGMS standards for illuminations to check the adequacy/efficacy at different working places viz. haul road, OB dump yard, parking area, pump station, cabin of HEMM and HEMM working area. It further includes the design of appropriate lighting system for iron ore mine to ensure the safe working of the miners and to ensure the compliance of DGMS standards to ensure energy economy using DIALux. | en_US |
dc.subject | Illumination | en_US |
dc.subject | LED | en_US |
dc.subject | Illumination survey | en_US |
dc.subject | iron ore mine | en_US |
dc.subject | DGMS | en_US |
dc.subject | Uniformity Ratio | en_US |
dc.subject | DIALux | en_US |
dc.title | Design of Illumination System in a Mechanised Opencast Iron Ore Mine- A Case Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_ENTMS_DPTripathy_Design.pdf | 912.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.