Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3979
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bharatee, Anindya | - |
dc.contributor.author | Ray, Pravat Kumar | - |
dc.contributor.author | Ghosh, Arnab | - |
dc.contributor.author | Panda, Gayadhar | - |
dc.date.accessioned | 2023-03-20T10:00:12Z | - |
dc.date.available | 2023-03-20T10:00:12Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.citation | IEEE IAS Global Conference on Renewable Energy and Hydrogen Technologies (GlobConHT), Maldives National University, Maldives,11-12 March 2023 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/3979 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | To avoid environmental depletion and overcome the recent global energy crisis, the modern power system focuses on distributed energy generations (DEGs). The DEGs construct the backbone of modern microgrid technologies. But, the sporadic nature of renewable sources makes it impossible to supply constant power to the connected loads. Hence, along with distributed generations, energy storage devices are integrated nowadays. Integration of the storage units with renewable sources helps to stabilize the bus voltage and improve the quality of power supplied to the consumers. Here, a composite storage system (CSS) is taken for the study by hybridizing battery and supercapacitor storage. But these storage devices require a proper power-sharing technique for optimum utilization. In this paper, a virtual droop technique (VDT) is proposed for active power sharing among the composite storage systems. As the DC microgrid (DCMG) becomes the emerging trend in shaping the modern distribution system, a proper control technique is required for smooth and seamless operation. An improved power management technique has been proposed here for the DC microgrid to achieve better performance. The effectiveness and efficacy of the proposed scheme are validated through both MATLAB/simulation results and real-time results by using OPAL-RT technologies. | en_US |
dc.subject | DC microgrid | en_US |
dc.subject | PV | en_US |
dc.subject | composite storage system | en_US |
dc.subject | virtual droop technique | en_US |
dc.subject | active power sharing | en_US |
dc.title | Implementation of Composite Storage System in a PV-Integrated DC Microgrid for Active Power Sharing | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_ GlobConHT_ABharatee _Implementation.pdf | 2.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.