Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3953
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Sanchari | - |
dc.contributor.author | Biswas, Mithun | - |
dc.date.accessioned | 2023-02-24T05:50:43Z | - |
dc.date.available | 2023-02-24T05:50:43Z | - |
dc.date.issued | 2023-01 | - |
dc.identifier.citation | Molecular Biophysics Unit @ 50, Bangalore, India, 23rd - 25th January, 2023 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/3953 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | Phase Separation is referred to as the process in which a solution spontaneously separates into two distinct phases, a dense and a dilute one, and stably coexist. Recent studies exhibit that phase separation is responsible for formation of biomolecular condensates. Altered protein dynamics in the biomolecular condensates are linked to several neurodegenerative diseases. Within the cellular environment, multivalent Intrinsically Disordered Proteins (IDPs) are the main drivers of phase separation. The number of interacting sites on proteins determines their valency which plays a key role in modulating phase separation. In this study, we employ a minimal coarse-grained approach to study phase separation, wherein the proteins are represented by spherical beads with interacting sites on them. The beads are governed by reaction diffusion dynamics. The effects of varying valency, concentration of species, and Lennard-Jones potential well depth on the interaction of beads has been studied. We also demonstrate the effects of specific binding site reactions on the system. Results indicate how minor changes in the simulation parameters lead to modifications in phase change behaviour. This work will help us to understand h | en_US |
dc.subject | Phase Separation | en_US |
dc.subject | Coarse Grained Model | en_US |
dc.subject | Coarse Grained Model | en_US |
dc.title | Effect of Multivalent Interactions on Phase Separation: A Reaction Diffusion Dynamics Study | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_MBU_SChakraborty_Effect.pdf | Poster | 754.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.