Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3951
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karimulla, Shaik | - |
dc.contributor.author | Patra, Dipti | - |
dc.date.accessioned | 2023-02-23T06:44:43Z | - |
dc.date.available | 2023-02-23T06:44:43Z | - |
dc.date.issued | 2023-02 | - |
dc.identifier.citation | 2nd International Conference on Biomedical Engineering Science and Technology: Roadway from Laboratory to Market (Theme: Computing in Biomedical Research), NIT Raipur, Chhattisgarh NIT Raipur, Chhattisgarh, 10-11 February 2023 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/3951 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | Sudden cardiac death (SCD) is one of the leading causes of death worldwide, resulting in unpredicted loss of heart function. This complex problem occurs in people with or without a history of cardiac illness. The symptoms of SCD start 1 hour prior to its onset. The early detection of SCD may save many lives around the world. Hence it is vital to develop an accurate and precise method for identifying individuals at risk of developing SCD. This paper presents an efficient methodology for the early prediction of SCD using heart rate variability (HRV) and wavelet transform analysis by comparing diseased and non-diseased sub-jects. To accomplish this, the ECG signals of Normal sinus rhythm (NSR), Sudden cardiac death (SCD), and coronary artery disease (CAD) subjects were collected and pre-processed. HRV signals were derived from the ECG signal to extract various time domain, frequency domain, and non-linear method-based features. These features along with wavelet features and statistical features were considered for the selection of sig-nificant features. In this work, a two-stage feature selection method is proposed based on mutual information (MI) and recursive feature elimi-nation (RFE) along with gradient boosting (GB) classification for accu-rately detecting SCD. Using the proposed MI-RFE-GB scheme, we achieved SCD detection 1 hour before its onset with accuracy, sensitiv-ity, specificity, and precision at 97.60 %, 97.54%, 98.80%, and 97.59 % respectively. The experimental results of the proposed scheme demon-strate the superiority over state-of-the-art methods. However, the current study can be extended using various cardiac disease datasets that cause for the development of SCD | en_US |
dc.subject | Artifact correction | en_US |
dc.subject | heart Rate Variability | en_US |
dc.subject | wavelet transform | en_US |
dc.subject | gradient boosting classifier | en_US |
dc.subject | feature selection | en_US |
dc.title | An Efficient Approach for Early Prediction of Sudden Car-diac Death Using Two-Stage Feature Selection and Gradient Boosting Classification | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_ISBET_SKarimulla_AnEfficient.pdf | 813.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.