Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3939
Title: | Assessment of Planform Changes of a Natural Stream Using Satellite Imagery |
Authors: | Khan, A. Pradhan, B. Mondal, A. Pradhan, P.P. Khatua, K. K. |
Keywords: | Planform Natural stream Erosion & Deposition GIS technique |
Issue Date: | Dec-2022 |
Citation: | International conference Sustainable Technologies for River Erosion Alleviation and Management (STREAM-2022) IIT Guwahati, 14th-16th December 2022 |
Abstract: | Planform change is a naturally occurring autogenic phenomenon for rivers that is caused by large discharge volumes, heavy sediment loads, the kind of stream (perennial or seasonal), as well as geography and the anthropology of the regime moving through. The natural geomorphologic dynamic behavior of rivers is accelerated by anthropogenic development of the basin, such as building a multifunctional hydropower dam, building irrigation infrastructure, and changing how land is used to accommodate rising population demand. Using Landsat data of 2017 and 2021, the spatial-temporal variations in the planform of a natural stream have been examined in this study. Using ArcGIS, it has been calculated how the study reach's planform changes, area of erosion and deposition, river width. Under the combined influence of the fluvial process and human interventions, the stream has been going through substantial morphological changes. |
Description: | Copyright belongs to proceeding publisher |
URI: | http://hdl.handle.net/2080/3939 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_STREAM_AKhan_Assessment.pdf | 1.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.