Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3937
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahto, Amit Kumar | - |
dc.contributor.author | Jaya Prakash, M. | - |
dc.date.accessioned | 2023-02-09T04:33:53Z | - |
dc.date.available | 2023-02-09T04:33:53Z | - |
dc.date.issued | 2023-01 | - |
dc.identifier.citation | 15th National Symposium on Radiation and Photochemistry, BITS Pilani, 5-7 January 2023 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/3937 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | Many fluorescent molecules based on triarylamine backbone have been synthesized and explored their potential applications for sensing and solid-state fluorescence properties. The electrondonating ability of the core triarylamine backbone and the suitable electron-accepting nature of the terminal functional groups make them an excellent donor-acceptor system in realizing fluorescence emission. Here, we reported a ptoulenesulfonyl hydrazide derivative of tri(biphenyl-4-yl)amine (TBA-THZ) for sensing and solid-state fluorescence enhancement properties. The TBA-THZ was well characterized by various spectroscopic techniques such as 1H-NMR, 13CNMR, HR-MS, FT-IR, SEM and PXRD | en_US |
dc.subject | Fluorescence Emission | en_US |
dc.subject | Metal Salts | en_US |
dc.subject | Dipole-ion Interactions | en_US |
dc.title | Fluorescence Emission Enhancement with Metal Salts in the Solid-state via Dipole-ion Interactions | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023_NSRP_AMahato_Fluorescence.pdf | Poster | 2.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.