Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3926
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kalita, Deepjyoti | - |
dc.contributor.author | Mirza, Khalid B. | - |
dc.date.accessioned | 2023-01-19T09:52:20Z | - |
dc.date.available | 2023-01-19T09:52:20Z | - |
dc.date.issued | 2022-11 | - |
dc.identifier.citation | IEEE 19th India Council International Conference (INDICON), Kochi, Kerala, 24th - 26th November 2022 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/3926 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | Physical inactivity has a substantial negative influence on one’s health, lowers quality of life, and frequently causes cardiovascular disease, diabetes, and mobility problems. Both diabetes and the patient’s lifestyle have a significant impact on each other. Although we shouldn’t overburden most diabetes patients with technology since they can manage their condition without it, lifestyle-monitoring technology can nevertheless be helpful for both patients and their doctors. As a result, we created a method of lifestyle monitoring that makes use of smartphones, which the majority of patients already have. In this study, we demonstrate our smartphone-based system that uses the accelerometer, gyroscope and GPS incorporated into smartphones as sensors to identify, categorise, and rate running, walking, laying and standing activities. On two publicly accessible data sets, namely the UCI HAR data set and the motion sense data set for a physical activity sensor, several classification analysis approaches are explored. In comparison to previous efforts, our classification model technique significantly improves the classification of various activities. The proposed gated recurrent unit (GRU) architecture have an average accuracy of 94.91% in classifying activities. | en_US |
dc.subject | Diabetes | en_US |
dc.subject | Smartphones sensors | en_US |
dc.subject | Accelerometer sensors | en_US |
dc.subject | Gyroscope sensors | en_US |
dc.subject | Physical Activity Recognition | en_US |
dc.subject | Classification | en_US |
dc.subject | gated recurrent unit | en_US |
dc.title | Physical Activity Classification with Smartphone based Accelerometer, Gyroscope and Device Motion for Personal Diabetes Healthcare Management | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_INDICON_DKalita_Physical.pdf | 4.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.