Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3923
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohana Priya, S | - |
dc.contributor.author | Shriram Bhutt, B | - |
dc.contributor.author | Monisha Gowri, S | - |
dc.contributor.author | Tharani, K | - |
dc.contributor.author | Thirugnanam, A | - |
dc.date.accessioned | 2023-01-18T07:12:09Z | - |
dc.date.available | 2023-01-18T07:12:09Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.citation | International conference on Biomaterials, Regenerative Medicine and Devices (BIO-Remedi) IIT Guwahati, India, 14th-18th December 2022 | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/3923 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | Wound healing is a dynamic and intricate process that aims to return damaged tissue's cellular composi tion and layers as closely as possible to their pre-damaged state. Catharanthus roseus is a medicinal plant with excellent anti-cancer, anti-microbial, and anti-fungal properties. In this study, ethanol extract of C. roseus leaf and flower was extracted and were analyzed qualitatively and quantitatively. The results show that the total flavonoid and phenol content was much higher in the leaf extract than in the flower extract. The leaf and flower extracts were varied (1000,500, 250, 125, 62.5, 31.25 μg/mL) and its antioxidant, anti-inflammatory, and antimicrobial properties were studied. At higher concentrations, both extracts show good antioxidant potential, and antimicrobial properties. The cytotoxicity of the extracts was also evaluated using L929 mouse fibroblast cells. For the leaf extract (31.25 μg/mL) and the flower extract (62.5 μg/mL) concentrations, a significant anti-inflammatory property was exhibited by the red blood cells membrane stabilization assay, with no cytotoxicity effect on fibroblast cells. To understand the better efficacy of wound healing property of both the extracts, alginate/chitosan composite macrospheres were developed by the emulsion method. The extracts were incorporated in 3% (w/v) alginate matrix with calcium chloride (0.4 M) as the cross linker and later coated with 1% (w/v) chitosan solution. The synthesized macrospheres had a smooth surface with an average diameter of 923 μm and showed good swelling rate. The drug release kinetics of the developed macrospheres was analysed using phosphate buffer saline and the result showed sustained release of the extracts. The encapsulation efficiency, and expansion profile were also examined for the drug loaded macrospheres. From this study, it is inferred that macrospheres loaded with C. roseus extract will help in the fast recovery of wounds. Since the C. roseus contains an ampule amount of phenolics and flavonoids which is traditionally used as an anti-diabetic agent, the extract loaded macrospheres will also aid in the diabetic wound healing. | en_US |
dc.subject | C. roseus | en_US |
dc.subject | alginate/ chitosan macro beads | en_US |
dc.subject | wound dressing | en_US |
dc.title | Drug release kinetics of C. roseus loaded alginate/ chitosan macro beads for wound dressing applications | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_BioRemedi_MohanaPS_Drug.pdf | Poster | 1.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.