Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/3872
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Pragyan | - |
dc.contributor.author | Paul, Kakoli Karar | - |
dc.date.accessioned | 2023-01-05T11:58:01Z | - |
dc.date.available | 2023-01-05T11:58:01Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.citation | 32nd BANGKOK International Conference on “Nanotechnology, Materials, Biotechnology & Environmental Sciences” (BNMBE-22) ,Dec. 21-23, 2022 Bangkok (Thailand) | en_US |
dc.identifier.uri | http://hdl.handle.net/2080/3872 | - |
dc.description | Copyright belongs to proceeding publisher | en_US |
dc.description.abstract | Rapid urbanization, increase in population, industrialization generates a large amount of waste. Presently, waste management requires more attention as it is in critical situation. In recent days one of the most polluting industries in India is dairy industry. Due to the rise of milk demand, dairy industry has grown swiftly. An initiative has been taken to characterize the dairy wastewater. Study found the presence of high concentrations of chemical oxygen demand (COD), biochemical oxygen demand (BOD), fatty acids and inorganic pollutants in dairy wastewater. The FTIR spectra analysis showed the presence of C=O bond of protein (1625.96cm-1), C-O polymer of carbohydrate (1547.60cm-1–1242.61cm-1) or C-O stretch of fatty acid (1092cm-1), C-N stretch of amino acid in protein (1547.60cm-1–1242.61cm-1). Dairy wastewater contains fatty acids group which can be used for further production of biodiesel. Also, it contains many nutrients such as nitrogen and phosphorus compounds which can be reused in application of agricultural purposes. This study discusses on characterization of dairy wastewater and their impact on environment and the management of dairy waste. | en_US |
dc.subject | dairy | en_US |
dc.subject | extraction, | en_US |
dc.subject | management | en_US |
dc.subject | reuse, waste | en_US |
dc.title | Dairy Wastewater and Its Potential Waste Managemen | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paul_BNMBE2022.pdf | 681.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.